Retour à l'index
915 paliers de levier (pour SWAP USDT actifs) prêts à être affichés.

Affichage des paliers de levier pour les contrats SWAP USDT actifs.

Symbole Contrat Palier Valeur Notionnelle Min. Valeur Notionnelle Max. Taux Marge Maintenance Levier Max.
0G/USDT:USDT 1 N/A N/A 0.50% 50x
1000000BABYDOGE/USDT:USDT 1 N/A N/A 1.00% 50x
1000000MOG/USDT:USDT 1 N/A N/A 0.50% 100x
1000BONK/USDC:USDC 1 N/A N/A 0.40% 125x
1000BONK/USDT:USDT 1 N/A N/A 0.40% 125x
1000BTT/USDT:USDT 1 N/A N/A 0.40% 50x
1000RATS/USDT:USDT 1 N/A N/A 0.40% 125x
1INCH/USDT:USDT 1 N/A N/A 0.40% 200x
2Z/USDT:USDT 1 N/A N/A 1.00% 50x
4/USDT:USDT 1 N/A N/A 0.50% 100x
A/USDT:USDT 1 N/A N/A 0.50% 100x
AALSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
AAOISTOCK/USDT:USDT 0 N/A N/A N/A 50x
AAPLSTOCK/USDT:USDT 0 N/A N/A N/A 100x
AAVE/USD1:USD1 1 N/A N/A 1.00% 50x
AAVE/USDC:USDC 1 N/A N/A 0.40% 125x
AAVE/USDT:USDT 1 N/A N/A 0.40% 200x
ACE/USDT:USDT 1 N/A N/A 0.40% 50x
ACH/USDT:USDT 1 N/A N/A 0.40% 125x
ACT/USDT:USDT 1 N/A N/A 0.50% 100x
ACU/USDT:USDT 1 N/A N/A 1.00% 50x
ACX/USDT:USDT 1 N/A N/A 0.50% 50x
ADA/USD1:USD1 1 N/A N/A 1.00% 50x
ADA/USDC:USDC 1 N/A N/A 0.40% 125x
ADA/USDT:USDT 0 N/A N/A N/A 300x
ADBESTOCK/USDT:USDT 0 N/A N/A N/A 50x
ADVANTESTSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
AERO/USDT:USDT 1 N/A N/A 0.50% 100x
AEVO/USDC:USDC 1 N/A N/A 0.40% 125x
AEVO/USDT:USDT 1 N/A N/A 0.70% 75x
AGI/USDT:USDT 1 N/A N/A 0.40% 50x
AGLD/USDT:USDT 1 N/A N/A 0.40% 50x
AGT/USDT:USDT 1 N/A N/A 0.50% 100x
AIA/USDT:USDT 1 N/A N/A 2.00% 20x
AIGENSYN/USDT:USDT 1 N/A N/A 2.00% 20x
AIN/USDT:USDT 1 N/A N/A 0.50% 100x
AIO/USDT:USDT 1 N/A N/A 1.00% 50x
AIOT/USDT:USDT 1 N/A N/A 0.50% 50x
AIOZ/USDT:USDT 1 N/A N/A 0.50% 50x
AIXBT/USDT:USDT 1 N/A N/A 0.50% 100x
AKE/USDT:USDT 1 N/A N/A 2.00% 20x
AKT/USDT:USDT 1 N/A N/A 0.50% 50x
ALABSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
ALCH/USDT:USDT 1 N/A N/A 0.50% 100x
ALEO/USDT:USDT 0 N/A N/A N/A 100x
ALGO/USDT:USDT 1 N/A N/A 0.40% 200x
ALICE/USDT:USDT 1 N/A N/A 0.50% 20x
ALL/USDT:USDT 1 N/A N/A 0.70% 75x
ALLO/USDT:USDT 1 N/A N/A 0.50% 100x
ALPINE/USDT:USDT 1 N/A N/A 0.50% 50x
ALT/USDT:USDT 1 N/A N/A 0.50% 50x
ALUMINUM/USDT:USDT 1 N/A N/A 2.00% 20x
AMATSTOCK/USDT:USDT 0 N/A N/A N/A 100x
AMCSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
AMDSTOCK/USDT:USDT 0 N/A N/A N/A 100x
AMP/USDT:USDT 1 N/A N/A 0.50% 50x
AMZNSTOCK/USDT:USDT 0 N/A N/A N/A 100x
ANETSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
ANIME/USDT:USDT 1 N/A N/A 0.50% 20x
ANKR/USDT:USDT 1 N/A N/A 0.70% 20x
ANTHROPIC/USDT:USDT 0 N/A N/A N/A 20x
APDSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
APE/USDT:USDT 1 N/A N/A 0.40% 50x
APEX/USDT:USDT 1 N/A N/A 1.00% 50x
API3/USDT:USDT 1 N/A N/A 0.40% 50x
APLDSTOCK/USDT:USDT 0 N/A N/A N/A 20x
APPSTOCK/USDT:USDT 1 N/A N/A 1.00% 50x
APR/USDT:USDT 1 N/A N/A 1.00% 50x
APT/USDC:USDC 1 N/A N/A 0.40% 125x
APT/USDT:USDT 1 N/A N/A 0.40% 200x
AR/USDT:USDT 1 N/A N/A 0.50% 100x
ARB/USD1:USD1 1 N/A N/A 1.00% 50x
ARB/USDC:USDC 1 N/A N/A 0.40% 125x
ARB/USDT:USDT 1 N/A N/A 0.40% 200x
ARCSOL/USDT:USDT 1 N/A N/A 0.50% 100x
ARIA/USDT:USDT 1 N/A N/A 1.00% 20x
ARK/USDT:USDT 1 N/A N/A 0.40% 20x
ARKM/USDT:USDT 1 N/A N/A 0.40% 200x
ARMSTOCK/USD1:USD1 1 N/A N/A 2.00% 20x
ARMSTOCK/USDT:USDT 0 N/A N/A N/A 100x
ARPA/USDT:USDT 1 N/A N/A 0.40% 125x
ARX/USDT:USDT 1 N/A N/A 2.00% 20x
ASMLSTOCK/USDT:USDT 0 N/A N/A N/A 50x
ASP/USDT:USDT 1 N/A N/A 1.00% 50x
ASR/USDT:USDT 1 N/A N/A 0.50% 50x
ASTER/USD1:USD1 1 N/A N/A 1.00% 50x
ASTER/USDT:USDT 1 N/A N/A 0.50% 100x
ASTEROID/USDT:USDT 1 N/A N/A 2.00% 20x
ASTR/USDT:USDT 1 N/A N/A 0.40% 50x
ASTSSTOCK/USDT:USDT 0 N/A N/A N/A 100x
AT/USDT:USDT 1 N/A N/A 1.00% 50x
ATH/USDT:USDT 1 N/A N/A 0.40% 50x
ATOM/USDT:USDT 1 N/A N/A 0.40% 200x
AUCTION/USDT:USDT 1 N/A N/A 0.40% 20x
AUD/USDT:USDT 1 N/A N/A 0.50% 100x
AUDIO/USDT:USDT 1 N/A N/A 0.40% 50x
AURASOL/USDT:USDT 1 N/A N/A 2.00% 20x
AVA/USDT:USDT 1 N/A N/A 0.50% 100x
AVAAI/USDT:USDT 1 N/A N/A 0.50% 100x
AVAX/USD1:USD1 1 N/A N/A 1.00% 50x
AVAX/USDC:USDC 1 N/A N/A 0.40% 125x
AVAX/USDT:USDT 1 N/A N/A 0.40% 200x
AVGOSTOCK/USDT:USDT 0 N/A N/A N/A 100x
AVNT/USDT:USDT 1 N/A N/A 0.50% 100x
AWE/USDT:USDT 1 N/A N/A 0.50% 20x
AXL/USDT:USDT 1 N/A N/A 0.50% 50x
AXONSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
AXPSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
AXS/USDT:USDT 1 N/A N/A 0.40% 50x
AXTISTOCK/USDT:USDT 0 N/A N/A N/A 50x
AZTEC/USDT:USDT 1 N/A N/A 2.00% 20x
B/USDT:USDT 1 N/A N/A 0.50% 100x
B2/USDT:USDT 1 N/A N/A 0.50% 100x
B3/USDT:USDT 1 N/A N/A 0.40% 20x
BABASTOCK/USDT:USDT 0 N/A N/A N/A 100x
BABY/USDT:USDT 1 N/A N/A 0.50% 20x
BACSTOCK/USDT:USDT 0 N/A N/A N/A 100x
BAN/USDT:USDT 1 N/A N/A 0.50% 100x
BANANA/USDT:USDT 1 N/A N/A 0.40% 20x
BANANAS31/USDT:USDT 1 N/A N/A 0.50% 100x
BAND/USDT:USDT 1 N/A N/A 0.40% 100x
BANK/USDT:USDT 1 N/A N/A 0.50% 100x
BARD/USDT:USDT 1 N/A N/A 1.00% 50x
BAS/USDT:USDT 1 N/A N/A 0.50% 100x
BASED/USDT:USDT 1 N/A N/A 1.00% 50x
BASTOCK/USDT:USDT 0 N/A N/A N/A 100x
BAT/USDT:USDT 1 N/A N/A 0.40% 125x
BB/USDT:USDT 1 N/A N/A 0.50% 100x
BBSTOCK/USDT:USDT 0 N/A N/A N/A 50x
BCH/USD1:USD1 1 N/A N/A 1.00% 50x
BCH/USDC:USDC 1 N/A N/A 0.40% 125x
BCH/USDT:USDT 1 N/A N/A 0.40% 200x
BDX/USDT:USDT 1 N/A N/A 2.00% 20x
BEAMX/USDT:USDT 1 N/A N/A 0.40% 75x
BEAT/USDT:USDT 1 N/A N/A 0.50% 100x
BEL/USDT:USDT 1 N/A N/A 0.40% 50x
BERA/USDT:USDT 1 N/A N/A 0.50% 20x
BESTOCK/USDT:USDT 0 N/A N/A N/A 20x
BIANRENSHENG/USDT:USDT 1 N/A N/A 0.50% 100x
BICO/USDT:USDT 1 N/A N/A 0.40% 50x
BIGTIME/USDT:USDT 1 N/A N/A 0.40% 125x
BILL/USDT:USDT 1 N/A N/A 1.00% 50x
BIO/USDC:USDC 1 N/A N/A 0.40% 20x
BIO/USDT:USDT 1 N/A N/A 0.50% 20x
BIRB/USDT:USDT 1 N/A N/A 1.00% 50x
BLAST/USDT:USDT 1 N/A N/A 0.70% 50x
BLEND/USDT:USDT 1 N/A N/A 1.00% 50x
BLESS/USDT:USDT 1 N/A N/A 0.50% 100x
BLKSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
BLUAI/USDT:USDT 1 N/A N/A 1.00% 50x
BLUR/USDT:USDT 1 N/A N/A 0.40% 20x
BMNRSTOCK/USDT:USDT 0 N/A N/A N/A 50x
BMT/USDT:USDT 1 N/A N/A 0.50% 100x
BNB/USD1:USD1 1 N/A N/A 1.00% 50x
BNB/USDC:USDC 1 N/A N/A 0.40% 125x
BNB/USDT:USDT 1 N/A N/A 0.40% 200x
BNT/USDT:USDT 1 N/A N/A 0.40% 50x
BOBA/USDT:USDT 1 N/A N/A 1.00% 20x
BOME/USDC:USDC 1 N/A N/A 0.40% 125x
BOME/USDT:USDT 1 N/A N/A 0.40% 200x
BP/USDT:USDT 1 N/A N/A 2.00% 20x
BR/USDT:USDT 1 N/A N/A 0.50% 100x
BRETT/USDT:USDT 1 N/A N/A 0.40% 200x
BREV/USDT:USDT 1 N/A N/A 1.00% 20x
BRKBSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
BRL/USDT:USDT 1 N/A N/A 0.50% 100x
BROCCOLI/USDT:USDT 1 N/A N/A 0.50% 20x
BROCCOLIF3B/USDT:USDT 1 N/A N/A 0.50% 100x
BSB/USDT:USDT 1 N/A N/A 1.00% 50x
BSV/USDT:USDT 1 N/A N/A 0.40% 125x
BTC/USD1:USD1 1 N/A N/A 0.50% 100x
BTC/USDC:USDC 0 N/A N/A N/A 200x
BTC/USDT:USDT 0 N/A N/A N/A 500x
BTR/USDT:USDT 1 N/A N/A 1.00% 20x
BTW/USDT:USDT 1 N/A N/A 2.00% 20x
BTX/USDT:USDT 1 N/A N/A 2.00% 20x
BUILDONBOB/USDT:USDT 1 N/A N/A 2.00% 20x
BULLA/USDT:USDT 1 N/A N/A 0.50% 20x
BUTTCOIN/USDT:USDT 1 N/A N/A 2.00% 20x
BXSTOCK/USDT:USDT 0 N/A N/A N/A 50x
C/USDT:USDT 1 N/A N/A 0.50% 50x
C98/USDT:USDT 1 N/A N/A 0.40% 100x
CAD/USDT:USDT 1 N/A N/A 0.50% 100x
CAKE/USDT:USDT 1 N/A N/A 0.40% 125x
CAP/USDT:USDT 1 N/A N/A 2.00% 20x
CARV/USDT:USDT 1 N/A N/A 0.50% 20x
CAT/USDT:USDT 1 N/A N/A 0.50% 100x
CATI/USDT:USDT 1 N/A N/A 0.50% 100x
CBRSSTOCK/USDT:USDT 0 N/A N/A N/A 20x
CC/USDT:USDT 1 N/A N/A 0.50% 100x
CCJSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
CCLSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
CELO/USDT:USDT 1 N/A N/A 1.00% 50x
CELR/USDT:USDT 1 N/A N/A 0.40% 125x
CETUS/USDT:USDT 1 N/A N/A 0.50% 100x
CFG/USDT:USDT 1 N/A N/A 2.00% 20x
CFX/USDT:USDT 1 N/A N/A 0.40% 125x
CGPT/USDT:USDT 1 N/A N/A 0.50% 100x
CHECK/USDT:USDT 1 N/A N/A 2.00% 20x
CHEEMS/USDT:USDT 1 N/A N/A 0.50% 50x
CHF/USDT:USDT 1 N/A N/A 0.50% 100x
CHILLGUY/USDT:USDT 1 N/A N/A 0.50% 100x
CHIP/USDT:USDT 1 N/A N/A 1.00% 50x
CHR/USDT:USDT 1 N/A N/A 0.50% 100x
CHZ/USDT:USDT 1 N/A N/A 0.40% 200x
CIENSTOCK/USDT:USDT 0 N/A N/A N/A 20x
CKB/USDT:USDT 1 N/A N/A 0.40% 125x
CLANKER/USDT:USDT 1 N/A N/A 0.50% 50x
CLO/USDT:USDT 1 N/A N/A 1.00% 50x
CMCSASTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
COAI/USDT:USDT 1 N/A N/A 1.00% 50x
COHRSTOCK/USDT:USDT 0 N/A N/A N/A 20x
COINBASE/USDT:USDT 0 N/A N/A N/A 100x
COLLECT/USDT:USDT 1 N/A N/A 1.00% 50x
COMP/USDT:USDT 1 N/A N/A 0.40% 20x
COOKIE/USDT:USDT 1 N/A N/A 0.50% 100x
COPPER/USDT:USDT 0 N/A N/A N/A 100x
COPSTOCK/USDT:USDT 1 N/A N/A 1.00% 50x
CORE/USDT:USDT 1 N/A N/A 0.40% 100x
COSTSTOCK/USDT:USDT 0 N/A N/A N/A 100x
COTI/USDT:USDT 1 N/A N/A 0.50% 100x
COW/USDT:USDT 1 N/A N/A 0.50% 50x
CRCLSTOCK/USDT:USDT 0 N/A N/A N/A 100x
CRDOSTOCK/USDT:USDT 0 N/A N/A N/A 50x
CRMSTOCK/USDT:USDT 1 N/A N/A 1.00% 50x
CRO/USDT:USDT 1 N/A N/A 0.40% 200x
CROSS/USDT:USDT 1 N/A N/A 0.50% 100x
CRV/USDC:USDC 1 N/A N/A 0.40% 125x
CRV/USDT:USDT 1 N/A N/A 0.40% 125x
CRWVSTOCK/USDT:USDT 0 N/A N/A N/A 100x
CSCOSTOCK/USDT:USDT 0 N/A N/A N/A 100x
CSPR/USDT:USDT 1 N/A N/A 1.00% 50x
CSTOCK/USDT:USDT 0 N/A N/A N/A 50x
CTC/USDT:USDT 1 N/A N/A 0.40% 20x
CTK/USDT:USDT 1 N/A N/A 0.40% 125x
CTR/USDT:USDT 1 N/A N/A 2.00% 20x
CTSI/USDT:USDT 1 N/A N/A 0.40% 50x
CVC/USDT:USDT 1 N/A N/A 1.00% 50x
CVX/USDT:USDT 1 N/A N/A 0.50% 20x
CVXSTOCK/USDT:USDT 0 N/A N/A N/A 50x
CYBER/USDT:USDT 1 N/A N/A 0.40% 50x
CYS/USDT:USDT 1 N/A N/A 1.00% 50x
DASH/USDT:USDT 1 N/A N/A 0.50% 100x
DBR/USDT:USDT 1 N/A N/A 0.50% 100x
DEEP/USDT:USDT 1 N/A N/A 0.50% 100x
DELLSTOCK/USDT:USDT 0 N/A N/A N/A 100x
DEXE/USDT:USDT 1 N/A N/A 1.00% 50x
DIA/USDT:USDT 1 N/A N/A 0.50% 100x
DISSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
DKNGSTOCK/USDT:USDT 1 N/A N/A 1.00% 50x
DODO/USDT:USDT 1 N/A N/A 0.40% 50x
DOGE/USD1:USD1 1 N/A N/A 1.00% 50x
DOGE/USDC:USDC 1 N/A N/A 0.40% 125x
DOGE/USDT:USDT 0 N/A N/A N/A 300x
DOGS/USDT:USDT 1 N/A N/A 0.40% 200x
DOLO/USDT:USDT 1 N/A N/A 0.50% 20x
DOOD/USDT:USDT 1 N/A N/A 0.50% 20x
DOT/USD1:USD1 1 N/A N/A 1.00% 50x
DOT/USDC:USDC 1 N/A N/A 0.40% 125x
DOT/USDT:USDT 0 N/A N/A N/A 300x
DRAM/USDT:USDT 0 N/A N/A N/A 20x
DRIFT/USDT:USDT 1 N/A N/A 0.50% 20x
DSYNC/USDT:USDT 1 N/A N/A 1.00% 50x
DUSK/USDT:USDT 1 N/A N/A 0.40% 20x
DYDX/USDT:USDT 1 N/A N/A 0.40% 125x
DYM/USDT:USDT 1 N/A N/A 0.40% 20x
EBAYSTOCK/USDT:USDT 1 N/A N/A 1.00% 50x
EDEN/USDT:USDT 1 N/A N/A 1.00% 50x
EDGE/USDT:USDT 1 N/A N/A 1.00% 50x
EDU/USDT:USDT 1 N/A N/A 0.40% 50x
EGLD/USDT:USDT 1 N/A N/A 0.40% 125x
EIGEN/USDC:USDC 1 N/A N/A 0.40% 125x
EIGEN/USDT:USDT 1 N/A N/A 0.40% 125x
ELSA/USDT:USDT 1 N/A N/A 1.00% 50x
ENA/USD1:USD1 1 N/A N/A 1.00% 50x
ENA/USDC:USDC 1 N/A N/A 0.40% 125x
ENA/USDT:USDT 1 N/A N/A 0.40% 200x
ENJ/USDT:USDT 1 N/A N/A 0.70% 75x
ENS/USDT:USDT 1 N/A N/A 0.70% 75x
ENSO/USDT:USDT 1 N/A N/A 0.50% 20x
EPIC/USDT:USDT 1 N/A N/A 0.50% 100x
ERA/USDT:USDT 1 N/A N/A 0.50% 20x
ES/USDT:USDT 1 N/A N/A 1.00% 50x
ESP/USDT:USDT 1 N/A N/A 2.00% 20x
ESPORTS/USDT:USDT 1 N/A N/A 0.50% 20x
ETC/USDC:USDC 1 N/A N/A 0.40% 125x
ETC/USDT:USDT 1 N/A N/A 0.40% 200x
ETH/USD1:USD1 1 N/A N/A 0.50% 100x
ETH/USDC:USDC 1 N/A N/A 0.40% 200x
ETH/USDT:USDT 0 N/A N/A N/A 500x
ETHFI/USDC:USDC 1 N/A N/A 0.40% 50x
ETHFI/USDT:USDT 1 N/A N/A 0.40% 125x
ETHW/USDT:USDT 1 N/A N/A 0.50% 100x
ETNSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
EUL/USDT:USDT 1 N/A N/A 0.70% 75x
EUR/USDT:USDT 1 N/A N/A 0.50% 100x
EVAA/USDT:USDT 1 N/A N/A 0.50% 50x
EWJ/USDT:USDT 0 N/A N/A N/A 20x
EWT/USDT:USDT 0 N/A N/A N/A 50x
EWY/USDT:USDT 0 N/A N/A N/A 50x
EWZ/USDT:USDT 1 N/A N/A 1.00% 50x
F/USDT:USDT 1 N/A N/A 0.50% 50x
FARTCOIN/USDC:USDC 1 N/A N/A 0.40% 125x
FARTCOIN/USDT:USDT 1 N/A N/A 0.50% 100x
FCXSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
FET/USDT:USDT 1 N/A N/A 0.40% 200x
FF/USDT:USDT 1 N/A N/A 0.50% 50x
FHE/USDT:USDT 1 N/A N/A 1.00% 50x
FIDA/USDT:USDT 1 N/A N/A 0.50% 20x
FIGHT/USDT:USDT 1 N/A N/A 2.00% 20x
FIL/USDC:USDC 1 N/A N/A 0.40% 50x
FILECOIN/USDT:USDT 1 N/A N/A 0.40% 50x
FLNCSTOCK/USDT:USDT 0 N/A N/A N/A 20x
FLOCK/USDT:USDT 1 N/A N/A 0.50% 100x
FLOKI/USDT:USDT 1 N/A N/A 0.40% 200x
FLOW/USDT:USDT 1 N/A N/A 0.40% 50x
FLR/USDT:USDT 1 N/A N/A 2.00% 20x
FLUID/USDT:USDT 1 N/A N/A 0.50% 100x
FLUX1/USDT:USDT 1 N/A N/A 0.50% 100x
FOGO/USDT:USDT 1 N/A N/A 1.00% 50x
FOLKS/USDT:USDT 1 N/A N/A 0.50% 100x
FORM/USDT:USDT 1 N/A N/A 0.50% 100x
FOXASTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
FRAX/USDT:USDT 1 N/A N/A 1.00% 50x
FUTUSTOCK/USDT:USDT 1 N/A N/A 1.00% 50x
G/USDT:USDT 1 N/A N/A 0.40% 50x
GAIB/USDT:USDT 1 N/A N/A 2.00% 20x
GALA/USDT:USDT 1 N/A N/A 0.40% 125x
GASDAO/USDT:USDT 1 N/A N/A 0.40% 50x
GBP/USDT:USDT 1 N/A N/A 0.50% 100x
GENIUS/USDT:USDT 1 N/A N/A 2.00% 20x
GESTOCK/USDT:USDT 1 N/A N/A 1.00% 50x
GEVSTOCK/USDT:USDT 1 N/A N/A 0.50% 100x
GIGA/USDT:USDT 1 N/A N/A 0.40% 20x
GIGGLE/USDT:USDT 1 N/A N/A 1.00% 50x
GITLAWB/USDT:USDT 0 N/A N/A N/A 20x
GLM/USDT:USDT 1 N/A N/A 0.40% 50x
GLWSTOCK/USDT:USDT 0 N/A N/A N/A 20x
GMESTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
GMTTOKEN/USDT:USDT 1 N/A N/A 0.40% 20x
GMX/USDT:USDT 1 N/A N/A 0.40% 125x
GOAT/USDT:USDT 1 N/A N/A 0.40% 200x
GOOGLSTOCK/USDT:USDT 0 N/A N/A N/A 100x
GPS/USDT:USDT 1 N/A N/A 0.50% 100x
GRAM/USD1:USD1 1 N/A N/A 2.00% 20x
GRAM/USDC:USDC 1 N/A N/A 2.00% 20x
GRAM/USDT:USDT 1 N/A N/A 2.00% 20x
GRASS/USDT:USDT 1 N/A N/A 0.40% 100x
GRIFFAIN/USDT:USDT 1 N/A N/A 0.50% 100x
GRT/USDT:USDT 1 N/A N/A 0.40% 200x
GUA/USDT:USDT 1 N/A N/A 2.00% 20x
GUN/USDT:USDT 1 N/A N/A 0.50% 50x
GWEI/USDT:USDT 1 N/A N/A 1.00% 50x
H/USDC:USDC 1 N/A N/A 0.40% 20x
H/USDT:USDT 1 N/A N/A 0.50% 20x
HAEDAL/USDT:USDT 1 N/A N/A 0.40% 125x
HANA/USDT:USDT 1 N/A N/A 0.50% 100x
HBAR/USDC:USDC 1 N/A N/A 0.40% 125x
HBAR/USDT:USDT 1 N/A N/A 0.40% 200x
HDSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
HEI/USDT:USDT 1 N/A N/A 0.50% 20x
HEMI/USDT:USDT 1 N/A N/A 0.50% 50x
HFT/USDT:USDT 1 N/A N/A 0.40% 50x
HIGH/USDT:USDT 1 N/A N/A 0.40% 50x
HIMSSTOCK/USDT:USDT 0 N/A N/A N/A 50x
HIVE/USDT:USDT 1 N/A N/A 0.50% 20x
HK50/USDT:USDT 1 N/A N/A 2.00% 20x
HMSTR/USDT:USDT 1 N/A N/A 0.50% 50x
HNT/USDT:USDT 1 N/A N/A 0.50% 100x
HOLO/USDT:USDT 1 N/A N/A 1.00% 50x
HOME/USDT:USDT 1 N/A N/A 0.50% 20x
HOT/USDT:USDT 1 N/A N/A 0.40% 20x
HPESTOCK/USDT:USDT 0 N/A N/A N/A 50x
HUMA/USDT:USDT 1 N/A N/A 0.50% 50x
HYPE/USD1:USD1 1 N/A N/A 1.00% 50x
HYPE/USDC:USDC 1 N/A N/A 0.40% 125x
HYPE/USDT:USDT 1 N/A N/A 0.50% 100x
HYPER/USDT:USDT 1 N/A N/A 0.50% 20x
HYUNDAISTOCK/USDT:USDT 0 N/A N/A N/A 50x
IBMSTOCK/USDT:USDT 0 N/A N/A N/A 50x
ICNT/USDC:USDC 1 N/A N/A 0.40% 50x
ICNT/USDT:USDT 1 N/A N/A 0.50% 50x
ICP/USDC:USDC 1 N/A N/A 1.00% 50x
ICP/USDT:USDT 1 N/A N/A 0.40% 50x
ICX/USDT:USDT 1 N/A N/A 2.00% 20x
ID/USDT:USDT 1 N/A N/A 0.40% 20x
IDOL/USDT:USDT 1 N/A N/A 1.00% 50x
ILV/USDT:USDT 1 N/A N/A 0.70% 50x
IMX/USDT:USDT 1 N/A N/A 0.40% 125x
IN/USDT:USDT 1 N/A N/A 1.00% 20x
INFQSTOCK/USDT:USDT 0 N/A N/A N/A 50x
INIT/USDT:USDT 1 N/A N/A 1.00% 20x
INJ/USDC:USDC 1 N/A N/A 0.40% 50x
INJ/USDT:USDT 0 N/A N/A N/A 300x
INTCSTOCK/USDT:USDT 0 N/A N/A N/A 100x
INTUSTOCK/USDT:USDT 1 N/A N/A 1.00% 50x
INX/USDT:USDT 1 N/A N/A 1.00% 50x
IO/USDT:USDT 1 N/A N/A 0.40% 125x
IONQSTOCK/USDT:USDT 0 N/A N/A N/A 20x
IOST/USDT:USDT 1 N/A N/A 0.40% 50x
IOTA/USDT:USDT 1 N/A N/A 0.40% 125x
IOTX/USDT:USDT 1 N/A N/A 0.40% 125x
IP/USDC:USDC 0 N/A N/A N/A 50x
IP/USDT:USDT 0 N/A N/A N/A 50x
IQ/USDT:USDT 1 N/A N/A 0.50% 100x
IRENSTOCK/USDT:USDT 0 N/A N/A N/A 50x
IRYS/USDT:USDT 1 N/A N/A 2.00% 20x
ISRGSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
IWM/USDT:USDT 1 N/A N/A 1.00% 50x
JASMY/USDT:USDT 1 N/A N/A 0.40% 200x
JCT/USDT:USDT 1 N/A N/A 1.00% 50x
JDSTOCK/USDT:USDT 0 N/A N/A N/A 100x
JELLYJELLY/USDT:USDT 1 N/A N/A 0.50% 20x
JOE/USDT:USDT 1 N/A N/A 0.40% 50x
JOTCHUA/USDT:USDT 1 N/A N/A 2.00% 20x
JP225/USDT:USDT 1 N/A N/A 1.00% 50x
JPMSTOCK/USDT:USDT 0 N/A N/A N/A 100x
JPY/USDT:USDT 1 N/A N/A 0.50% 100x
JST/USDT:USDT 1 N/A N/A 1.00% 50x
JTO/USDT:USDT 1 N/A N/A 0.40% 50x
JUP/USDT:USDT 1 N/A N/A 0.40% 200x
KAIA/USDT:USDT 1 N/A N/A 0.50% 100x
KAITO/USDC:USDC 1 N/A N/A 0.40% 50x
KAITO/USDT:USDT 1 N/A N/A 0.40% 50x
KAS/USDT:USDT 1 N/A N/A 0.40% 200x
KAT/USDT:USDT 1 N/A N/A 0.50% 20x
KAVA/USDT:USDT 1 N/A N/A 0.40% 20x
KERNEL/USDT:USDT 1 N/A N/A 0.50% 20x
KGEN/USDT:USDT 1 N/A N/A 1.00% 50x
KINS/USDT:USDT 1 N/A N/A 2.00% 20x
KIOXIASTOCK/USDT:USDT 0 N/A N/A N/A 20x
KITE/USDT:USDT 1 N/A N/A 0.50% 50x
KLACSTOCK/USDT:USDT 0 N/A N/A N/A 20x
KMNO/USDT:USDT 1 N/A N/A 0.40% 125x
KNC/USDT:USDT 1 N/A N/A 0.40% 20x
KOMA/USDT:USDT 1 N/A N/A 0.50% 100x
KORU/USDT:USDT 0 N/A N/A N/A 20x
KOSTOCK/USDT:USDT 1 N/A N/A 2.00% 20x
KSM/USDT:USDT 1 N/A N/A 0.50% 20x
LA/USDT:USDT 1 N/A N/A 0.50% 50x
LAB/USDT:USDT 1 N/A N/A 0.50% 20x
LAYER/USDT:USDT 1 N/A N/A 0.50% 20x
LDO/USDT:USDT 1 N/A N/A 0.40% 200x
LEAD/USDT:USDT 1 N/A N/A 2.00% 20x
LIGHT/USDT:USDT 1 N/A N/A 0.50% 50x
LINEA/USDT:USDT 1 N/A N/A 0.50% 100x
LINK/USD1:USD1 1 N/A N/A 1.00% 50x
LINK/USDC:USDC 1 N/A N/A 0.40% 125x
LINK/USDT:USDT 0 N/A N/A N/A 300x
LISTA/USDT:USDT 1 N/A N/A 0.50% 100x
LIT/USDT:USDT 1 N/A N/A 0.50% 100x
LITESTOCK/USDT:USDT 0 N/A N/A N/A 20x
LLYSTOCK/USDT:USDT 0 N/A N/A N/A 100x
LMTSTOCK/USDT:USDT 1 N/A N/A 1.00% 50x
LMWR/USDT:USDT 1 N/A N/A 1.00% 50x
LONGXIA/USDT:USDT 1 N/A N/A 1.00% 50x
LPT/USDT:USDT 1 N/A N/A 0.40% 50x
LQTY/USDT:USDT 1 N/A N/A 0.40% 200x
LRC/USDT:USDT 1 N/A N/A 0.50% 50x
